- OCEAN WRESTLING
-
Shore Conference
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- New Egypt
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
- History
- Roster
- Schedule & Results

| Date | Opponent | Result |
| 12/13 | at Shore Regional | W 77-0 |
| 12/14 | Wendy Pandy-Leh Invitational | 1st Place |
| 12/18 | vs Hillsborough | W 37-36 |
| 12/28 | Mustang Classic | RESULTS |
| 1/4 | vs Robbinsville | W 47-22 |
| TR East | W 47-20 | |
| Monroe | W 46-18 | |
| 1/8 | vs Brick Twp | W 65-6 |
| 1/11 | vs Raritan | W 43-27 |
| Matawan | W 46-24 | |
| 1/15 | vs Pt Boro | W 47-35 |
| 1/16 | vs Jackson Memorial | W 53-14 |
| 1/18 | at DePaul Catholic | W 53-19 |
| High Point | L 26-39 | |
| North Hunterdon | W 36-35 | |
| 1/22 | vs Howell | L 22-45 |
| 1/25 | Shore Conference Tournament | 6th Place |
| 1/27 | vs Barnegat | W 56-23 |
| 1/29 | at RBC | L 26-41 |
| 2/1 | at Middletown North | W 39-33 |
| Montville | W 50-20 | |
| 2/4 | vs Sayreville | W 53-16 |
| 2/10 | CJG2 QF: vs Manasquan | W 53-15 |
| CJG2 SF: vs Wall | L 24-32 | |
| 2/15 | at Hightstown | W 56-14 |
| Pennsauken | W 55-16 | |
| South River | W 72-12 | |
| 2/22 | District 23 | 2nd Place |
