
| Wgt | Wrestler | Record |
| 106 | (Jr) Michael Apicelli | 6-7 |
| 106 | (So) Weiland Demaree | 3-6 |
| 113 | (So) Qays Ismael | 6-6 |
| 113 | | |
| 120 | (Jr) Kersaint Ganthier | 2-4 |
| 120 | (So) Quintin Wade
| 0-3 |
| 126 | (Sr) Justin Penta | 13-3 |
| 126 | (So) Anthony Terry | 0-9 |
| 132 | (Jr) Anthony Alves | 0-1 |
| 132 | (Fr) Skylar Irvin
| 0-3 |
| 138 | (Sr) Steven Perez | 13-2 |
| 138 | | |
| 144 | (Jr) Dom Volek | 15-1 |
| 144 | (Sr) Elijah Schwartz Bey
| 1-0 |
| 150 | (Jr) Jake Volek | 11-3 |
| 150 | (So) Aidan Harrigan | 4-3 |
| 150 | (So) Greyson Gill | 1-0 |
| 157 | (Jr) Justin Farina | 12-4 |
| 157 | (Sr) Xavier Heyward | 3-6 |
| 165 | (Sr) Ethan Ansell | 2-7 |
| 165 | | |
| 175 | (Sr) Nicholas Allen
| 9-5 |
| 175 | | |
| 190 | (Sr) Josh Calixte
| 11-4 |
| 190 | | |
| 215 | (So) Jose Siguenza
| 4-9 |
| 215 | (Jr) Tae'jon Nevins | 5-4 |
| Hwt | (Fr) Luciano Martins | 0-2 |
| Hwt | | |
