- OCEAN WRESTLING
-
Shore Conference
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
- History
- Roster
- Schedule & Results
Wgt | Wrestler | Record |
106 | (Fr) Justin Penta | 14-8 |
106 | (Jr) Angelo Rizzieri | 1-5 |
113 | (Sr) Nate Fazio | 12-13 |
113 | (So) Sophie Sharp | 1-1 |
120 | (Jr) Chaunci Jones | 1-13 |
120 | ||
126 | (Fr) Steven Perez | 18-4 |
126 | ||
132 | (So) Boomer Volek | 21-5 |
132 | ||
138 | (Sr) Noah Bard | 6-9 |
138 | (So) Malcolm Beale | 1-13 |
138 | (Fr) Ethan Ansell | 0-2 |
144 | (Jr) James Farina | 22-2 |
144 | ||
150 | (Fr) Israel Olea Sarabio | 3-6 |
150 | (Jr) Brendan Camacho | 1-1 |
150 | (Jr) Jonathan Barragan | 1-2 |
157 | (Fr) Josh Calixte | 16-9 |
157 | (Fr) Xavier Heyward | 1-1 |
165 | (Jr) Michael Poniros | 23-4 |
165 | (Sr) Chrisler Luc | 0-8 |
175 | (So) Daniel Farina | 2-1 |
175 | (Fr) Nicholas Allen | 0-1 |
175 | (So) Elijah Tulloch | 0-2 |
190 | (Jr) Rodley Petit | 1-0 |
190 | (Sr) Keandre Francis | 0-1 |
190 | (Jr) Reuvin Israeli | 0-5 |
190 | (So) Ahmed Elmenoufi | 0-7 |
190 | (Fr) TJ Strom | 1-3 |
215 | (So) Isaac Bozarth | 1-15 |
215 | (So) Marvin Hill | 5-2 |
Hwt | (So) Abi Andre | 5-12 |
Hwt |