- OCEAN WRESTLING
-
Shore Conference
- Asbury Park
- Barnegat
- Brick Memorial
- Brick Twp
- CBA
- Central
- Colts Neck
- Donovan Catholic
- Freehold Boro
- Freehold Twp
- Holmdel
- Howell
- Jackson Liberty
- Jackson Memorial
- Keansburg
- Keyport
- Lacey
- Lakewood
- Long Branch
- Manalapan
- Manasquan
- Manchester
- Marlboro
- Matawan
- Middletown North
- Middletown South
- Monmouth Regional
- Neptune
- Ocean Township
- Pinelands
- Point Beach
- Point Boro
- Raritan
- Red Bank Catholic
- Red Bank Regional
- Rumson
- St John Vianney
- St Rose
- Shore Regional
- Southern
- Toms River East
- Toms River North
- Toms River South
- Wall
- History
- Roster
- Schedule & Results
Wgt | Wrestler | Record | Post Season |
106 | (Fr) Justin Penta | 19-11 | D-4th |
106 | (Jr) Angelo Rizzieri | 1-5 | |
113 | (Sr) Nate Fazio | 13-15 | |
113 | (So) Sophie Sharp | 1-3 | |
120 | (Jr) Chaunci Jones | 3-17 | |
120 | |||
126 | (Fr) Steven Perez | 24-6 | D-4th |
126 | |||
132 | (So) Boomer Volek | 31-8 | D-3rd / R-5th |
132 | |||
138 | (Sr) Noah Bard | 7-13 | |
138 | (So) Malcolm Beale | 1-19 | |
138 | (Fr) Ethan Ansell | 0-2 | |
144 | (Jr) James Farina | 34-6 | D-2nd / R-3rd / NJ-WB4 |
144 | |||
150 | (Fr) Israel Olea Sarabio | 3-6 | |
150 | (Jr) Brendan Camacho | 1-1 | |
150 | (Jr) Jonathan Barragan | 1-3 | |
157 | (Fr) Josh Calixte | 22-11 | D-4th |
157 | (Fr) Xavier Heyward | 1-1 | |
165 | (Jr) Michael Poniros | 30-8 | D-2nd / R-WB1 |
165 | (Sr) Chrisler Luc | 0-8 | |
165 | (Fr) Wyans Charles | 1-0 | |
175 | (So) Daniel Farina | 5-4 | |
175 | (Fr) Nicholas Allen | 1-1 | |
175 | (So) Elijah Tulloch | 0-2 | |
190 | (Jr) Rodley Petit | 1-0 | |
190 | (Sr) Keandre Francis | 0-2 | |
190 | (Jr) Reuvin Israeli | 1-7 | |
190 | (So) Ahmed Elmenoufi | 0-7 | |
190 | (Fr) TJ Strom | 1-4 | |
215 | (So) Isaac Bozarth | 2-17 | |
215 | (So) Marvin Hill | 7-3 | |
Hwt | (So) Abi Andre | 8-15 | |
Hwt |