
2010 Big Red Wrestling Camp
This year's Big Red Wrestling Camp will run from July 19th - July 23rd. For more information, please CLICK HERE!
Final 2010 Record: 17-6
4th Place District 22
2nd Place Shore Conference Class B-North
2nd Place Neptune Classic
Possible Returners in 2011
| Wt | Wrestler | Record | Notes |
| 103 | (So) Jordan Eugenis |
9-11 | |
| 103 | (So) Eric Kotsines | 1-2 | |
| 112 | (Sr) Seth Rubel | 24-4 | 53 career wins / 1x D22 medalist |
| 112 | (Sr) Alessio Mastrandrea | 7-12 | |
| 112 | (So) Brian Lane | 0-3 | |
| 119
| (Sr) PJ
Parrino | 26-5 | 62 career wins / 2x D22 medalist, 1x champ |
| 125 | (Sr) Brandon Shenan |
21-13 | 42 career wins / 2x D22 medalist |
| 125 | (Jr) Jason DaCruz | 2-1 | |
| 125 | (So) Nick Pappayliou | 1-0 | |
| 125 | (Jr) Withler Marcelin |
6-6 | 2010: 2nd D22 |
| 130 | (Sr) Matt DeSantis | 8-8 | |
| 130 | (Sr) Alex Koutsoutis | 5-2 | |
| 135 | (Sr) Mike Manfready | 4-6 | |
| 145 | (Sr) Andres Rivero |
10-10 | |
| 145 | (Sr) Abdullah Allan | 0-4 | |
| 152 | (So)
Jacob Bell | 1-0 | |
| 152 | (Jr) Mike Andre | 4-10 | |
| 171 | (Jr) Sam Sottile | 16-13 | |
| 215 | (Sr) Tyler Lyster | 26-8 | 42 career wins / 2010: 1st D22 |
| 215 | (Sr) Chris Steward | 3-14 | |
| 215 | (Jr) Colton Bigelow | 22-8 | From SJV / 44 career wins |
| Hwt | (Jr) Kyle Gora | 3-5 | |
| |
|
| |
Graduated in 2010
| Wt | Wrestler | Record | Notes |
| 135 | Billy Knifel | 27-8 | 60 career wins / 2x D22 medalist |
| 145 | Andrew Lee | 27-7 | 78 career wins / 3x D22 medalist, 2x D22 champ |
| 152 | Eric Nelson | 14-13 | |
| 215 | Ryan Hayberg | 0-3 | |
| Hwt | Shaun Florke | 18-10 | 2010: 3rd D22 |
| |
|
|
|

Ocean Wrestling Alumni Jeff Siciliano















